Motorola XIR P6620i Walkie Talkie
Main features
Advanced DMR Digital Technology
Superior Audio Clarity
The XiR P6620i employs advanced voice technology to effectively filter background noise from heavy equipment, machinery, and other interference sources. Even in the most challenging acoustic environments, it ensures clear and intelligible communication, making this Motorola handheld radio an indispensable tool in noisy workplaces.
Intuitive and Customizable Operation
The Motorola handheld radio features 256 channels and programmable buttons that can be customized to specific operational needs. The Limited Keyboard (LKP) model of the Motorola XiR P6620i handheld radio provides intuitive access to frequently used functions, while a clear display ensures easy viewing of channel and status information.
Rugged and Durable IP67 Protection Rating
The Motorola XiR P6620i handheld radio is designed for the harshest environments, boasting an IP67 protection rating that completely protects against dust ingress and brief immersion in water. It also meets stringent MIL-STD 810 C, D, E, F, and G military standards, offering excellent shock, vibration, and extreme temperature resistance, ensuring reliable operation in any environment.
Longer Battery Life
Utilizing the latest energy technology, the Motorola 6620i features a high-capacity 3000 mAh battery, providing up to 28 hours of continuous operation. This is sufficient to support three full shifts without the need for mid-shift charging, ensuring operators remain connected throughout the workday.
Over-the-Air Programming and Battery Management
The XiR P6620i supports over-the-air programming, allowing for efficient remote updates of the radio configuration without physically collecting the equipment. The optional IMPRES over-the-air battery management tool provides detailed usage data and optimizes charging cycles to maximize battery life.
- Power Level (High/Low – Switchable)
- Channel Spacing (12.5/25 kHz)
- Squelch Level Settings
- Repeater/Talkaround Mode
- Scan Lists and Scan Operation
- CTCSS/DCS (Private Line/Digital Private Line) Tones
- PTT ID Encode (MDC1200 Signaling)
- Selective Call Decode (2-Tone/5-Tone/DTMF/Digital Signaling)
- VOX (Voice Operated Transmission)
- Busy Channel Lockout
- Transmit Interrupt (Decode Only)
- Emergency Alarm (Digital Emergency)
- Remote Monitor (Decode Only)
- Radio Enable/Disable (Remote Stun/Kill)
Accessories
- Antenna(136-155 MHz/152-174 MHz/403-527MHz)
- Battery(Standard:1650mAh battery/2450mAh battery)
- Charger
- Power adapter
- Dust cover
- Back Clip
- Manual
Specifications
| General | |||
| Band | VHF | 350 | UHF |
| Frequency | 136-174 MHz | 350-400 MHz | 403-527 MHz |
| High Power Output | 5W | 4W | 4W |
| Low Power Output | 1W | 1W | 1W |
| Channel Spacing | 12.5, 25 kHz | ||
| Channel Capacity | 256 | ||
| Dimensions (H x W x D), Radio + Standard 1600 mAh Battery | 122 x 56 x 36 mm | ||
| Weight, Radio + Standard 1600 mAh Battery | 281 g | ||
| Dimensions (H x W x D), Radio + Slim 2050 mAh Battery | 122 x 56 x 36 mm | ||
| Weight, Radio + Slim 2050 mAh Battery | 270 g | ||
| Dimensions (H x W x D), Radio + High Cap 3000 mAh Battery | 122 x 56 x 42 mm | ||
| Weight, Radio + High Cap 3000 mAh Battery | 309 g | ||
| Digital / Analogue Battery Life2 , Standard 1600 mAh Battery | 16.0 / 11.5 hrs | 15.0 / 11.5 hrs | |
| Digital / Analogue Battery Life2 , Slim 2050 mAh Battery | 19.5 / 14 hrs | 18.5 / 14 hrs | |
| Digital / Analogue Battery Life2 , High Capacity 3000 mAh Battery | 28.5 / 21 hrs | 27.5 / 21 hrs | |
| Power Supply (Nominal) | 7.5V | ||
| Transmitter | |||
| 4FSK Digital Modulation | 12.5 kHz Data: 7K60F1D and 7K60FXD, 12.5 kHz Voice: 7K60F1E and 7K60FXE, Combination of 12.5 kHz Voice and Data: 7K60F1W |
||
| Digital Protocol | ETSI TS 102 361-1, -2, -3 | ||
| Conducted/Radiated Emissions (TIA603D) | -36 dBm < 1GHz, -30 dBm >1GHz | ||
| Adjacent Channel Power | 60dB (12.5 kHz channel), 70dB (25 kHz channel) |
||
| Frequency Stability | ± 0.5 ppm | ||
| Receiver | |||
| Analogue Sensitivity (12dB SINAD) | 0.16 uV | ||
| Digital Sensitivity (5% BER) | 0.14 uV | ||
| Intermodulation (TIA603D) | 70 dB | ||
| Adjacent Channel Selectivity, (TIA603A)-1T | 60 dB (12.5 kHz channel), 70 dB (25 kHz channel) |
||
| Adjacent Channel Selectivity, (TIA603D)-2T & (TIA603C)-2T | 45 dB (12.5 kHz channel), 70 dB (25 kHz channel) |
||
| Spurious Rejection (TIA603D) | 70 dB | ||
| Audio | |||
| Digital Vocoder Type | AMBE+2 | ||
| Audio Response | TIA603D | ||
| Rated Audio | 0.5W | ||
| Audio Distortion at Rated Audio | 3% | ||
| Hum and Noise | -40 dB (12.5 kHz channel), -45 dB (25* kHz channel) |
||
| Conducted Spurious Emissions (TIA603D) | -57 dBm | ||
| Environmental | |||
| Operating Temperature | -30 °C to +60 °C | ||
| Storage Temperature | -40 °C to +85 °C | ||
| Electrostatic Discharge | IEC 61000-4-2 Level 4 | ||
| Dust and Water Intrusion | IEC 60529 – IP67 | ||
| Packaging Test | MIL-STD 810D and E | ||





