Motorola SL1M Walkie Talkie
Motorola SL1M walkie-talkie is only 0.87 inches thick (equivalent to the thickness of a deck of playing cards). The curved body and streamlined shell design not only save space, but are also not easy to snag clothes when placed in pockets or handbags . Simple operation has always been the core requirement of users in the use of walkie-talkies. The overall design of the SL1M walkie-talkie is similar to that of a mobile phone. It has a separate power button, the channel switching button is located on the top of the fuselage, and the volume control button is located on the side of the fuselage, which is different from the previous ones. The unique button position design can bring users the same convenient operation experience as the mobile phone.
Function
- ULTRA-SLIM PROFILE
Measuring under an inch thick, the SL1M is ultra-portable. A stubby antenna, curved edges and rugged frame make the SL1M the perfect work partner. It can be easily carried in pockets and purses without snagging or bulging.
- ADVANCED TECHNOLOGY
The SL1M is outfitted with the latest technology for performance and ease of use. The shatterproof Active View display uses a matrix of LEDs behind the radio housing to communicate radio information and shuts off when not in use to conserve battery life. The SL1M features Range Max technology: an advanced radio design and patented antenna which delivers enhanced range while maintaining a slim profile and long battery life.
- SIMPLE OPERATION
The SL1M has been designed for easy, intuitive use. The side volume control, dedicated power button, prominent push-to-talk button, and top toggle channel switch have all been designed for quick one-hand access. Channel “fast toggle” allows users to scroll through 10 channels at a time.
- RUGGED AND RELIABLE
The SL1M is built to last. IP54 rated for dust and water resistance, it can be used even in harsh environments. This radio can survive many drops and tumbles. It has also been proven tough in Motorola’s grueling Accelerated Life Test, where the radio is tested against a simulated 5 years of hard service before it is accepted.
Accessories
- Charger
- Clip
- Manual
- Earpiece
- Strap
Specifications
| General | ||
| VHF | UHF Band 1 | |
| Channel Capacity | 256 | |
| Typical RF Output | ||
| Low Power Output High Power Output Analog Digital |
1W2W with Range Max technology 3W |
|
| Frequency | 136-174 MHz | 403-470 MHz |
| Dimensions (H x W x L) | 4.95 X 2.17 x 0.87 in (125.7 X 55.0 X 22.0 mm) | |
| Weight with Battery | 5.76 oz/ 163.4 g | |
| Power Supply (Nominal) | 3.7 V | |
| Battery Life [Li-Ion (2300mAh) Battery] Analog (hours) Digital (hours) |
11.8 14 |
|
| FCC Description | AZ489FT3835 | AZ489FT3835 |
| IC Description | 109U-89FT3835 | 109U-89FT3835 |
| Receiver | ||
| VHF | UHF Band 1 | |
| Frequency | 136-174 MHz | 403-470 MHz |
| Channel Spacing | 12.5 kHz / 25 kHz | |
| Frequency Stability (-30°C, +60°C, +25°C Ref) | ± 0.5 ppm | |
| Analog Sensitivity (12dB SINAD) | 0.3 uV 0.22 uV (typical) | |
| Digital Sensitivity (5% BER) | 0.25 uV 0.19 uV (typical) | |
| Intermodulation (TIA603D) | 70 dB | |
| Adjacent Channel Selectivity (TIA603D) | 45 dB @ 12.5 kHz 70 dB @ 25 kHz |
|
| Spurious Rejection (TIA603D) | 70 dB | |
| Rated Audio | 0.5 W (Internal) | |
| Audio Distortion @ Rated Audio | 5% (3% typical) | |
| Hum and Noise | -40 dB @ 12.5 kHz -45 dB @ 25 kHz |
|
| Audio Response | TIA603D | |
| Conducted Spurious Emissions (TIA603D) | -57 dBm | |
| Transmitter | ||
| VHF | UHF Band 1 | |
| Frequency | 136-174 MHz | 403-470 MHz |
| Channel Spacing | 12.5 kHz / 25 kHz | |
| Frequency Stability (-30°C, +60°C, +25°C Ref) | ± 0.5 ppm | |
| Low Power Output High Power Output Analog Digital |
1W 2W 3W |
|
| Modulation Limiting | ± 2.5 kHz @ 12.5 kHz ± 5.0 kHz @ 25 kHz |
|
| FM Hum and Noise | -40 dB @ 12.5 kHz -45 dB @ 25 kHz |
|
| Conducted / Radiated Emission |
-36 dBm < 1 GHz -30 dBm > 1 GHz |
|
| Adjacent Channel Power | 60 dB @ 12.5 kHz 70 dB @ 25 kHz |
|
| Audio Response | TIA603D | |
| Audio Distortion | 3% (typical) | |
| 4FSK Digital Modulation | 12.5 kHz Data: 7K60F1D and 7K60FXD 12.5 kHz Voice: 7K60F1E and 7K60FXE Combination of 12.5 kHz Voice and Data: 7K60F1W |
|
| Digital Vocoder Type | AMBE +2 | |
| Digital Protocol | ETSI TS 102 361-1, -2, -3 | |
| Environmental Specifications | ||
| Operating Temperature | -30℃ ~ +60℃ | |
| Storage Temperature | -40℃ ~ +85 ℃ | |
| Thermal Shock | Per MIL-STD | |
| Humidity | Per MIL-STD | |
| ESD | IEC 61000-4-2 Level 3 | |
| Dust & Water Intrusion | IEC 60529 – IP54 | |
| Packaging Test | MIL-STD 810D and E | |


1W


