Motorola SLR5300 Repeater
Product Information
Motorola SLR5300 radio repeater has excellent digital-analog compatibility, it can be compatible with digital and analog signals, no matter what kind of signal it receives, it can quickly convert to ensure the stable transmission of communication signals. The digital signal processing capability of the device is very powerful, and it can convert complex signals into digital signals for processing, providing clearer and more stable communication quality.
The long-distance transmission capability of the Motorola SLR5300 radio repeater is also one of its excellent features. It has the ability of long-distance transmission and can communicate over a long distance, so that users can maintain a good communication connection even when they are far away from the communication base station.Specifications
| General | ||||
| VHF | UHF 1 | UHF 2 | 300 MHz | |
| Frequency Range | 136-174 MHz | 400-470 MHz | 450-527 MHz | 350-400 MHz |
| Channel Capacity | 64 | |||
| RF Output Power | 1-50W | |||
| Dimensions (H x W x D) | 44 x 483 x 370 mm | |||
| Weight | 8.6 kg | |||
| Input Voltage (AC) | 100-240 Vac, 47-63 Hz | |||
| Current (standby), 110 / 240 V | 0.18 / 0.25 A | |||
| Current (transmitting ), 110 / 240 V | 1.5 / 0.9 A | |||
| Input Voltage (DC) | 11.0-14.4 Vdc | |||
| Current (standby) | 0.7 A | |||
| Current (transmitting ) | 9.5 A | |||
| Operating Temperature Range | -30 to +60 °C | |||
| Humidity | RH of 95%, Non-condensing at 50 °C | |||
| Max Duty Cycle | 100% | |||
| FCC Designators | ABZ99FT3094 | ABZ99FT4096 | – | |
| IC Description | 109AB-99FT3094 | 109AB-99FT4096 | – | |
| Digital Vocoder Type | AMBE+2™ | |||
| Battery Charger Capacity | 12 V,3 A | |||
| Connectivity | Tx (N female), Rx (BNC female), USB A receptacle, 2x Ethernet | |||
| Supported System Types | Digital Conventional, IP Site Connect, Capacity Plus, Capacity Max, Connect Plus Analogue Conventional, Analogue Conventional Voting, MPT 1327 | |||





