Icom IC-M25 Marine Radio
icom m25 vhf radio marine walkie talkie waterproof two way radio
Main features
Floating Flash Function
AquaQuake™ Automatic Drain Function
One-handed operation
USB-C 3-Hour Fast Charging
14-Hour Energy-Saving Mode
Selecting the 2.5-watt medium-power mode, this waterproof two-way radio achieves a 14-hour battery life (5 hours transmit / 5 hours receive / 90 hours standby). No need for a spare battery, meeting the needs of fishing competitions from morning till night—thanks to the built-in battery, it won’t be lost.
700mW Clear and Loud Audio
The 40mm speaker, driven by a 24-bit DAC, delivers 700mW (8 ohms) of power output—louder than many full-size car radios. Even at 70dB of engine noise, voice remains clearly audible, ensuring the helmsman can hear every”bang.”
IPX7 Waterproof Rating
The icom m25 VHF radio can be submerged in 1 meter of water for 30 minutes, fearless of large waves, heavy rain, and polar navigation. Even when the keyboard is frozen, it remains fully functional, proving it’s not just a weather-resistant toy.
Other Features
-
Eco (2.5 W) / High (5 W) power
-
Dual/Tri-watch
-
Favorite channel
-
Auto backlight
-
Key lock
-
Monitor (squelch open)
-
Auto scan
-
Weather alert
Accessories
- 1*IC-M25 Handheld radio
- 1*Antenna
- 1*Lanyard
- 1*Back Clip
- 1*USB Charger
- 1*User Manual
| GENERAL | |||
| Frequency range Tx / Rx |
156.025–157.425 MHz / 156.050–163.275 MHz | ||
| Usable channel groups | INT, USA, CAN, Wx channels | ||
| Type of emission | 16KOG3E (FM) | ||
| Power supply voltage | 3.7 V DC nominal | ||
| Current drain Tx / Rx (Int SP / Ext SP) |
2.3 A / 300 mA / 200 mA (max audio) | ||
| Operating temperature range | –20 °C to +60 °C; –4 °F to +140 °F | ||
| Antenna impedance | 50 Ω | ||
| Dimensions (W×H×D) projections not included | 56.6 × 134.2 × 30.5 mm; 2.2 × 5.3 × 1.2 in | ||
| Weight (approx.) with FA-SC59v & MB-133 | 220 g; 7.8 oz | ||
| TRANSMITTER | |||
| Output power | 5 W (approx.) / 1 W | ||
| Max. frequency deviation | ±5.0 kHz | ||
| Frequency stability | ±10 ppm | ||
| Spurious emissions | –68 dBc typical | ||
| Adjacent channel power | 70 dB | ||
| Residual modulation | 40 dB | ||
| RECEIVER | |||
| Sensitivity | 0.25 µV typical (at 12 dB SINAD) | ||
| Squelch sensitivity | 0.25 µV typical (at threshold) | ||
| Adjacent channel selectivity | 70 dB typical | ||
| Spurious response | 70 dB typical | ||
| Intermodulation | 70 dB typical | ||
| Audio output power (at 10 % distortion) | Internal SP | 550 mW typical (12 Ω load) | |
| External SP | 300 mW typical (4 Ω load) | ||
| Measurements made in accordance with TIA/EIA-603. All stated specifications are subject to change without notice or obligation. | |||
| Ingress Protection Standard | IPX7 (Waterproof protection) | ||





