Kenwood NXR-5700 Repeater
Kenwood NXR-5700
Expand your communication range with Kenwood NXR-5700 Repeater. Its NEXEDGE digital trunking and multi-site networking will take your communication to the next level.
Kenwood NXR-5700 NEXEDGE 25w kenwood base radio digital vhf uhf repeater
Kenwood NXR-5700 is a high-performance digital trunking radio repeater with built-in IP network interface, which has excellent stability and reliability and a maximum output power of 25W. The equipment is suitable for various types of applications, including public safety, transportation, industrial manufacturing, trade logistics and other fields.
This radio repeater supports NEXEDGE digital trunking multi-base station IP networking technology, so it can realize seamless communication coverage, support hundreds of users to communicate at the same time, and greatly improve communication efficiency and reliability.
Kenwood NXR-5700 also adopts advanced NXDN digital signal processing technology and high-efficiency embedded processor, which can realize high-quality voice transmission and high-speed data transmission, so as to meet various communication needs. In addition, the device also has flexible calling features and rich scheduling functions, which can provide users with a full range of communication guarantees and service support.
The Kenwood NXR-5700 also supports a built-in IP network interface, which is also a notable feature of the device. Through the built-in IP network interface, users can easily network among devices, and realize remote configuration, monitoring and management. In addition, the built-in IP network interface also enables the device to be seamlessly integrated into various existing network systems to provide more efficient, safer, and smarter communication services.
Features
- Individual selective call, group call, system general call, broadcast call
- PSTN/PABX call (requires additional option)
- status information call
- short data call
- long data call
- Emergency alarm calls;
- dynamic reorganization
- Busy queue
- Call priority setting (up to 8 levels)
- Receive priority ID (up to 4)
- ESN Verification
- remote death/resurrection
- Remote programming function.
Specification
| GENERAL | Portable Radios | ||
|---|---|---|---|
| NXR-5700 | NXR-5800 | ||
| Frequency Range | 136-174 MHz | Type 1: 450-520 MHz | |
| Type 2: 380-470 MHz | |||
| Max. Channels Per Radio | 30 | ||
| Channel Spacing | Analog | 30*/25*/15/12.5 kHz | 25*/12.5 kHz |
| Digital | 12.5/6.25 kHz | ||
| PLL Channel Step | 6.25/5/3.125/2.5 kHz | 6.25/5/3.125 kHz | |
| Operating Voltage | 13.6 VDC (10.8 – 15.6 VDC | ||
| Operating Temperature | -22°F to +140°F (-30°C to +60°C) | ||
| Frequency Stability | ±0.5 ppm | ||
| Antenna Impedance | 50 Ohms | ||
| Dimensions (W x H x D) Projections Not Included |
19.02 x 1.73 x 13.03 in. (483 x 44 x 331 mm) | ||
| Weight (net) | 11 lb (5 kg) | ||
| RECEIVER | NXR-5700 | NXR-5800 | |
| Sensitivity | Digital @ 6.25 kHz (3% BER) | 0.27 μV | |
| Digital @ 12.5 kHz (3% BER) | 0.33 μV | ||
| Analog (12 dB SINAD) | 0.30 μV | ||
| Selectivity | Analog @ 30* / 25* kHz | 92 dB (± 30 kHz) | 86 dB (± 25 kHz) |
| Analog @ 12.5 kHz | 84 dB (± 12.5 kHz) | 80 dB (± 12.5 kHz) | |
| FM Hum & Noise | Analog @ 30* / 25* kHz | 55 dB | |
| Analog @ 12.5 kHz | 50 dB | ||
| Spurious Rejection | Analog | 100 dB | |
| Audio Distortion (Ext.SP) | Less than 2% (at 0.3 W) | ||
| Audio Output Power (Ext.SP) | 3 W (at 4 Ohms less than 5% distortion) | ||
| TRANSMITTER | NXR-5700 | NXR-5800 | |
| RF Power Output Power | 25/5/0.5 W | ||
| RF Max Duty Cycle | 100% | ||
| Spurious & Harmonics | 73 dB | ||
| FM Hum & Noise | Analog @ 30* / 25* kHz | 55 dB | |
| Analog @ 12.5 kHz | 50 dB | ||
| Audio Distortion | Less than 1% at 1000 Hz | ||
| Emission Designator | 16K0F3E, 11K0F3E, 8K30FIE, 8K30F1D, 8K30F7W, 4K00F1E, 4K00F1D, 4K00F7W, 4K00F2D | ||





