Motorola DGP5550e Walkie Talkie
Function
CONNECTED
The MOTOTRBO DGP5550e Series is a family of DMR standard digital radios that delivers operations-critical voice and data. Bluetooth® audio lets you talk without wires, integrated Wi-Fi enables remote management, and indoor and outdoor location-tracking capabilities give you total visibility of your resources. With support for trunking as well as legacy analog technology, you can keep your organization connected as it grows.
SAFE
Safeguard your staff with responsive push-to-talk technology. The prominent emergency button on DGP5550e Series radios summons help with one touch, using Transmit Interrupt to pre-empt other workers when necessary. An integrated accelerometer senses if you’ve fallen, and can automatically call for assistance. The radio is tested to military standards and is waterproof to IP68: it won’t let you down.
PRODUCTIVE
Text messaging and Work Order Ticketing simplify complex communications, and data capabilities support advanced applications. Featuring a redesigned audio amplifier, these radios deliver louder, clearer speech, with industrial noise cancellation for better intelligibility. The latest energy technology delivers up to 27 hours of battery life for 3-shift working, and an improved receiver boosts range by up to 8%.
Accessories
- Antenna
- Battery
- Charger
- Power adapter
- Dust cover
- Clip
- Manual
Specifications
| General | ||||
| Band | VHF | 350 | UHF | 800 |
| Frequency | 136-174 MHz | 350-400 MHz | 403-527 MHz | 806-825 MHz, 851 -870 MHz |
| High Power Output | 5W | 4W | 4W | 2.5W |
| Low Power Output | 1W | 1W | 1W | 1W |
| Channel Spacing | 12.5, 20, 25 kHz | |||
| Channel Capacity | 1000 | |||
| Dimensions (H x W x D), Radio + Slim Battery | 130 x 55 x 36 mm (5.1 x 2.2 x 1.4 in) | |||
| Weight, Radio + Slim Battery | 315 g (11 oz) | |||
| Dimensions (H x W x D), Radio + High Capacity Battery | 130 x 55 x 41 mm (5.1 x 2.2 x 1.6 in) | |||
| Weight, Radio + High Capacity Battery | 347 g (12 oz) | |||
| FCC Description | AZ489FT7066 | – | AZ489FT7065 | AZ489FT7067 |
| Digital / Analog Battery Life , Slim 1650 mAh Battery | 16.0 / 12.0 hrs | 15.5 / 11.5 hrs | 15.5 / 12.0 hrs | |
| Digital / Analog Battery Life , High Capacity 2250 mAh Battery | 22.0 / 16.5 hrs | 21.0 / 16.0 hrs | 21.0 / 17.5 hrs | |
| Digital / Analog Battery Life , High Capacity LV 3000 mAh Battery | 29.0 / 22.0 hrs | 28.0 / 21.5 hrs | 28.0 / 23.0 hrs | |
| Power Supply (Nominal) | 7.5V | |||
| Receiver | ||||
| Band | VHF | 350 | UHF | 800 |
| Analog Sensitivity (12dB SINAD) | 0.16 uV | 0.22 uV | ||
| Digital Sensitivity (5% BER) | 0.14 uV | 0.19 uV | ||
| Frequency Stability | ± 0.5 ppm | |||
| Intermodulation (TIA603D) | 70 dB | |||
| Adjacent Channel Selectivity (TIA603A)-1T | 60dB @ 12.5kHz / 70dB @ 25 kHz | |||
| Adjacent Channel Selectivity (TIA603D)-2T | 45dB @ 12.5kHz / 70dB @ 25 kHz | |||
| Spurious Rejection (TIA603D) | 70 dB | |||
| Hum and Noise | -40 dB @ 12.5 kHz / -45 dB @ 25 kHz | |||
| Conducted Spurious Emissions (TIA603D) | -57 dBm | |||
| Transmitter | ||||
| Conducted Spurious Emissions (TIA603D) | 136-174 MHz | 403-527 MHz | ||
| Hum and Noise | -40 dB @ 12.5 kHz | |||
| -45 dB@ 25 kHz | ||||
| Conducted / Radiated Emission (TIA603D) | -36 dBm < 1 GHz | |||
| -30 dBm > 1 GHz | ||||
| Adjacent Channel Power | 60 dB @ 12.5 kHz | |||
| 70 dB @ 25 kHz | ||||
| 4FSK Digital Modulation | 12.5 kHz Data: 7K60F1D and 7K60FXD 12.5 kHz Voice: 7K60F1E and 7K60FXE Combination of 12.5 kHz Voice and Data: 7K60F1W |
|||
| Digital Protocol | ETSI TS 102 361-1, -2, -3 | |||
| Environmental Specifications | ||||
| Operating Temperature | -30℃ ~ +60℃ | |||
| Storage Temperature | -40℃ ~ +85℃ | |||
| Electrostatic Discharge | IEC 61000-4-2(level 3) | |||
| Thermal Shock | Per MIL-STD table | |||
| Dust & Water Intrusion | IEC60529 – IP68, 6.6 ft (2 m) for 2 hrs | |||
| Humidity | Per MIL-STD table | |||
| Packaging Test | MIL-STD 810D and E | |||
| Salt Fog | Per MIL-STD table | |||
| Audio Specifications | ||||
| Digital Vocoder Type | AMBE+2™ | |||
| Audio Response | TIA603D | |||
| Rated Audio | 0.5W | |||
| Audio Distortion at Rated Audio | 3% | |||





