Motorola DGP8550Ex Two Way Radio
Main features
Highest Level ATEX and IECEx Safety Certifications
IP67 Protection Rating and Military Standards
Superior Digital Audio in Extreme Noise Environments
Designed for Gloves and High-Intensity Operations
In a race against time, ease of use is paramount. The DGP8550Ex features large, comfortable-touch PTT, volume, and channel knobs, making it easy to operate even with thick gloves. A prominent orange emergency button allows for quick and easy access for workers to call for assistance. A large color display and bright LED indicators provide clear visibility of critical status information.
Personnel Fall Alarm and Lone Work Alarm
In addition to physical protection, this radio integrates intelligent safety software. Built-in personnel fall alarm and lonely work alarm functions automatically trigger emergency alarms when a worker becomes incapacitated or fails to respond to periodic prompts. This instant notification can determine the success or failure of a rescue operation and prevent tragedy.
Leveraging MOTOTRBO networks to extend coverage and capacity
Other functions
- Channel Spacing (6.25/12.5/25 kHz)
- MDC1200 Signaling (Encode/Decode)
- Quik-Call II Signaling (Encode/Decode)
- DTMF Encoding
- Scan Lists (Normal/Priority/Dual Priority/Nuisance Channel Delete)
- Emergency Alarm and Emergency Button Programming
- Transmit Interrupt
- Basic or Enhanced Privacy (Scrambling)
- Intelligent Audio Settings
- GPS On/Off and Location Reporting Settings
- Text Messaging
- NNTN8359A 1800mAh Battery
- PMAD4127A Antenna
- Lanyard
- Back Clip
- Charger
- Power adaptor
- Manual
Specifications
| General | |
| Frequency Band | UHF B1 (403-470MHz) and VHF (136-174MHz) |
| Zone Capacity | 250 |
| Max. No. of Conv. Channels or Personality Capacity | 1000 |
| Dimensions (H x W x L) with Li-Ion battery | 138.5 x 56.7 x 39.8 mm |
| Weight with Li-Ion battery | 482.5 g |
| Power Supply | 7.4 V Nominal |
| FCC Description | UHF B1: ABZ99FT4091 VHF: ABZ99FT3089 |
| Programmable Buttons | 5 |
| IC Description | UHF: 109AB-99FT4091 VHF: 109AB-99FT3089 |
| Gas Rating | ATEX: Class II 2G Ex ib IIC T4 Gb IECEx: Ex ib IIC T4 Gb |
| Dust Rating | ATEX: Class II 2D Ex ib IIIC T130 °C Db IECEx: Ex ib IIIC T130°C Db |
| Mining Rating | ATEX: Class I M2 Ex ib I Mb IECEx: Ex ib I Mb |
| Ingress Protection (IP) Rating | IP67 |
| Typical battery life with IMPRES Li-Ion (5/5/90 duty cycle) Note: No GOB, No GPS, Analogue Conventional | 16 hrs |
| Typical battery life with IMPRES Li-Ion (5/5/90 duty cycle) Note: No GOB, No GPS, Digital Conventional | 19 hrs |
| Transmitter | |
| Channel Spacing | 12.5 / 20 / 25 kHz |
| Frequency Stability (-30° C, +60° C) | ±0.5ppm |
| Power Output | 1W |
| Modulation Limiting | ±2.5kHz @ 12.5kHz ±4.0kHz @ 20kHz ±5.0kHz @ 25kHz |
| FM Hum and Noise | -40dB @ 12.5kHz / -45dB @ 20/25kHz |
| Conducted / Rated Emission (ETSI) | 36 dBm < 1GHz, -30 dBm >1GHz |
| Adjacent Channel Power | 60dB @ 12.5kHz, 70dB @ 20/25kHz |
| Audio Response | TIA603C |
| Audio Distortion (per EIA) | 3% |
| FM Modulation | 12.5 kHz: 11K0F3E 25 kHz: 16K0F3E |
| Receiver | |
| Channel Spacing | 12.5/20/25KHz |
| Frequency Stability (-30° C, +60° C, +25° C) | ±0.5ppm |
| Analogue Sensitivity (12 dB SINAD) Typical | 0.25uV |
| Intermodulation (TIA603C) | 70 dB |
| Adjacent Channel Selectivity (TIA603) – 1T | 60dB @ 12.5kHz / 70dB @ 20/25kHz |
| Adjacent Channel Selectivity (TIA603) – 2T | 45dB @ 12.5kHz / 70dB @ 20/25kHz |
| Spurious Rejection (TIA603C) | 70 dB |
| Rated Audio | 0.5W |
| Audio Distortion @ Rated Audio | 5%, 3% (typical) |
| Hum and Noise | -40dB @ 12.5kHz -45dB @ 20/25kHz |
| Audio Response | TIA603C |
| Conducted Spurious Emission (ETSI) | -57dBm |
| Environmental | |
| Operating Temperature | -20 °C to +55 °C |
| Storage Temperature | -40 °C to +85 °C |
| Thermal Shock | MIL STD 810D, E, F, G |
| Humidity | MIL STD 810D, E, F, G |
| ESD | IEC-801-2KV |
| Water Intrusion | IEC-60529 IP67 |
| Packaging Test | MIL STD 810D, E, F, G |





