Motorola DP4800 Walkie Talkie
Motorola DP4800 UHF VHF Digital Two Way Radio
Main features
Advanced Digital Performance with DMR Technology
Intelligent Audio, Unparalleled Clarity
Integrated Bluetooth, Wireless Freedom
Rugged and Durable, For Harsh Environments
Extended Coverage and Capacity
The DP4800 supports MOTOTRBO’s scalable system architecture, including IP Site Connect for wide-area coverage over the internet and Capacity Plus for single-site relays supporting over 1000 users. Linked Capacity Plus combines the two for high-capacity, wide-area, multi-site relays. This flexibility allows integrators to build communication networks that scale as customer needs grow.
Integrated GPS and SMS Functionality
Built-in GPS tracks the location of mobile work teams in real time, improving dispatch efficiency and emergency response capabilities. SMS functionality allows for private communication when voice calls are inconvenient and supports Roman, Cyrillic, or Arabic character sets for flexible message input.
Enhanced Call Signaling and Privacy Protection
User-Friendly Design and Customizable Features
Long-Lasting Battery Life
Other functions
- Power Level (High/Low)
- Channel Spacing (12.5/20/25 kHz)
- Squelch Level (Tight/Normal)
- Repeater/Talkaround Mode
- Scan Lists (Normal/Priority/Dual Priority/Nuisance Channel Delete)
- Privacy (Basic/Enhanced/AES 256-bit Encryption)
- Transmit Interrupt
- Emergency Alarm and Emergency Button Programming
- VOX (Voice Operated Transmission)
- Voice Announcement (On/Off)
- Bluetooth Settings (Audio/Data)
- GPS On/Off
- Text Messaging
- Antenna(136-155 MHz/152-174 MHz/ 403-527 MHz)
- Battery(2450 mAh/2450 mAh IMPRES/ Explosion-Proof Battery )
- Charger
- Power adapter
- Dust cover
- Back Clip
- User Manual
Specifications
| General | |||
| VHF | UHF | ||
| Channel Capacity | 1000 | ||
| Frequency | 136-174 MHz | 403-527 MHz | |
| NiMH (1400mAh) battery | (HxWxL) | 130.3 x 55.2 x 38.7 mm (5.13 x 2.17 x 1.52 inch) |
|
| Weight | 425.5 g (15.01 oz) | ||
| IMPRES Li-ion Slim (1600mAh) battery | (HxWxL) | 130.3 x 55.2 x 35.8 mm (5.13 x 2.17 x 1.41 inch) |
|
| Weight | 335.5 g (11.83 oz) | ||
| IMPRES Hi-Cap Li-ion (2250 mAh) battery | (HxWxL) | 130.3 x 55.2 x 41.1 mm (5.13 x 2.17 x 1.62 inch) |
|
| Weight | 355.5 g (12.54 oz) | ||
| IMPRES Hi-Cap Li-ion FM (2350 mAh) battery | (HxWxL) | 130.3 x 55.2 x 41.1 mm (5.13 x 2.17 x 1.62 inch) |
|
| Weight | 365.5 g (12.89 oz) | ||
| Power Supply | 7.5V (Nominal) | ||
| Operating Temperature | -30°~ +60° C | ||
| Battery | |||
| Average Battery Life | 5/5/90 duty cycle with carrier squelch and transmitter in high power | ||
| NiMH (1400mAh) battery | Analog: 6.7 hrs/ Digital: 9.8 hrs | ||
| IMPRES Li-ion Slim (1600mAh) battery | Analog: 7.7 hrs/ Digital: 11.3 hrs | ||
| IMPRES Hi-Cap Li-ion (2250 mAh) battery | Analog: 11.1 hrs/ Digital: 16.2 hrs | ||
| IMPRES Hi-Cap Li-ion FM (2350 mAh) battery | Analog: 11.9 hrs/ Digital: 17.3 hrs | ||
| Receiver | |||
| VHF | UHF | ||
| Frequencies | 136-174 MHz | 403-527 MHz | |
| Channel Spacing | 12.5 / 20 / 25 kHz | ||
| Frequency Stability | ± 0.5 ppm | ||
| Analog Sensitivity (12dB SINAD) | 0.3uV , 0.22uV (typical) | ||
| Digital Sensitivity | 0.25 uV (0.19 uV typical) | ||
| Intermodulation (TIA603D) | 70 dB | ||
| Adjacent Channel Selectivity (TIA603A)-1T | 60dB @ 12.5kHz / 70dB @ 20/25 kHz | ||
| Adjacent Channel Selectivity (TIA603D)-2T | 45dB @ 12.5kHz / 70dB @ 20/25 kHz | ||
| Spurious Rejection (TIA603D) | 70 dB | ||
| Rated Audio | 0.5 W | ||
| Audio Distortion @ Rated Audio | 5% (3% typical) | ||
| Hum and Noise | -40 dB @ 12.5 kHz / -45 dB @ 20/25 kHz | ||
| Audio Response | TIA603D | ||
| Conducted Spurious Emissions (TIA603D) | -57 dBm | ||
| Transmitter | |||
| VHF | UHF | ||
| Frequencies | 136-174 MHz | 403-527 MHz | |
| Channel Spacing | 12.5 / 20 / 25 kHz | ||
| Frequency Stability | ± 0.5 ppm | ||
| Low Power Output | 1 W | 1 W | |
| High Power Output | 5W | 4W | |
| Modulation Limiting | ± 2.5 kHz @ 12.5 kHz | ||
| ± 4.0kHz @ 20 kHz | |||
| ± 5.0 kHz @ 25 kHz | |||
| FM Hum and Noise | -40 dB @ 12.5 kHz | ||
| -45 dB@ 20/25 kHz | |||
| Conducted / Radiated Emission | -36 dBm < 1 GHz | ||
| -30 dBm > 1 GHz | |||
| Adjacent Channel Power | 60 dB @ 12.5 kHz | ||
| 70 dB @ 20/25 kHz | |||
| Audio Response | TIA603D | ||
| Audio Distortion | 3% | ||
| 4FSK Digital Modulation | 12.5 kHz Data: 7K60F1D and 7K60FXD 12.5 kHz Voice: 7K60F1E and 7K60FXE Combination of 12.5 kHz Voice and Data: 7K60F1W |
||
| Digital Vocoder Type | AMBE +2™ | ||
| Digital Protocol | ETSI TS 102 361-1, -2, -3 | ||
| Environmental Specifications | |||
| Operating Temperature | -30℃ ~ +60℃ | ||
| Storage Temperature | -40℃ ~ +85℃ | ||
| Thermal Shock | Per MIL-STD | ||
| Humidity | Per MIL-STD | ||
| ESD | IEC 61000-4-2(level 3) | ||
| Dust & Water Intrusion | IEC60529 – IP57 | ||





