SURECOM Frequency meter SF401plus SF-401 plus Frequency Counter 27Mhz-3000Mhz Radio Portable Frequency Counter meter
Counter Frequency Counter Frequency Counter Frequency Counter Frequencyounter Frequency Counter meter Frequency mete
Introduction:
- The frequency meter capable of measuring the parameters of the frequency of the continuous carrier signal walkie-talkies , with signal strength indicator. it is the tool of choice for maintenance personnel,test frequency and signal strength of wireless enthusiasts.
- This portable frequency counter is designed for counting continuous wave signal comes from Two-way Radio.
- There are easy ranges for you to choose. The ranges cover most of the frequency of the two way radios you want to measure.
- Its four-button control is easy to use and its small size allows you to carry it anywhere you like.
- Work by TCXO(Temperature Compensate X’tal (crystal) Oscillator) ,In the range of -45 C ~ 65 C can reach 2 ~ 4ppm accuracy
Feature & Specification:
- Frequency range: 27Mhz-3000Mhz
- CTCSS/DCS Decoder
- LCD Dim level setting
- Frequency digital 0000.000 or 0000.0000
- Work by TCXO(Temperature Compensate X’tal (crystal) Oscillator) 2-2.5ppm
- Rresponse time: 0.2s.
- Color Display
- Build-in Li-ion battery
- Net Weight: 113g
- 4 buttons control
- Auto power off 1-9minutes
- Charging battery LED indicator
- New Function Frequency Counter for DIGITAL Radio
Specifications: |
|
Brand Name: | SURECOM HK |
TFT LCD: | 320 x 240 pixels |
Frequency Range: | 27Mhz -3Ghz |
Li-ion Battery build-in : | 3.7V 600mah |
current consumption: | 10ma |
TCXO crystal Oscillator | +- 2.5ppm |
Change in: | Micro usb +5V |
impedance input: | 50 Ohm (BNC) |
Weight: | 113g |
Dimensions size : | 70 x 30 x90mm |
Frequency Counter
CTCSS
CTCSS (Hz) | |||
50.0 | 97.4 | 151.4 | 192.8 |
55.0 | 100.0 | 156.7 | 196.6 |
67.0 | 103.5 | 159.8 | 199.5 |
69.3 | 107.2 | 162.2 | 203.5 |
71.9 | 110.9 | 165.5 | 206.5 |
74.4 | 114.8 | 167.9 | 210.7 |
77.0 | 118.8 | 171.3 | 218.1 |
79.7 | 123.0 | 173.8 | 225.7 |
82.5 | 127.3 | 177.3 | 229.1 |
85.4 | 131.8 | 179.9 | 233.6 |
88.5 | 136.5 | 183.5 | 241.8 |
91.5 | 141.3 | 186.2 | 250.3 |
94.8 | 146.2 | 189.9 | 254.1 |
CDCSS
Standard | sf401 check |
Standard | sf401 check |
Standard | sf401 check |
Standard | sf401 check |
|||
23 | 23 | 143 | 143 | 266 | 465 | 465 | ||||
25 | 25 | 145 | 271 | 271 | 466 | 466 | ||||
26 | 26 | 152 | 152 | 274 | 503 | 503 | ||||
31 | 31 | 155 | 155 | 306 | 306 | 506 | 506 | |||
32 | 32 | 156 | 156 | 311 | 311 | 516 | 516 | |||
36 | 162 | 162 | 315 | 315 | 532 | 532 | ||||
43 | 43 | 165 | 165 | 325 | 546 | 546 | ||||
47 | 47 | 172 | 172 | 331 | 331 | 565 | 565 | |||
51 | 51 | 174 | 174 | 332 | 606 | 606 | ||||
53 | 205 | 205 | 343 | 343 | 612 | 612 | ||||
54 | 54 | 212 | 346 | 346 | 624 | 624 | ||||
65 | 65 | 223 | 223 | 351 | 351 | 627 | 627 | |||
71 | 71 | 225 | 356 | 631 | 631 | |||||
72 | 72 | 226 | 226 | 364 | 364 | 632 | 632 | |||
73 | 73 | 243 | 243 | 365 | 365 | 654 | 654 | |||
74 | 74 | 244 | 244 | 371 | 371 | 662 | 662 | |||
114 | 114 | 245 | 245 | 411 | 411 | 664 | 664 | |||
115 | 115 | 246 | 412 | 412 | 703 | 703 | ||||
116 | 116 | 251 | 251 | 413 | 413 | 712 | 712 | |||
122 | 252 | 423 | 423 | 723 | 723 | |||||
125 | 125 | 255 | 431 | 431 | 731 | 731 | ||||
131 | 131 | 261 | 261 | 432 | 432 | 732 | 732 | |||
132 | 132 | 263 | 263 | 445 | 445 | 734 | 734 | |||
134 | 134 | 265 | 265 | 464 | 464 | 743 | 743 | |||
754 | 754 |
Package Contents