Motorola DP2400e Walkie Talkie
Main feature
DMR Digital-Analog Compatibility
ETSI DMR Tier II compliant; 12.5 kHz TDMA doubles channel density
Seamless mixed-mode scan: automatically detects and joins analog or digital traffic. Software-upgrade path to Capacity Plus, IP Site Connect and Linked Capacity Plus without hardware swap
Dual-Slot Direct Mode
Slot 1 & 2 available without repeater; immediate 100 % traffic capacity boost.Independent TX/RX on each slot; supports mixed-group operation for supervisors and crew.Embedded slot signalling enables private call, all call and text while the second slot remains free for data.
Audio Architecture
AMBE+2 vocoder with SINC+ noise suppression cuts 18 dB of steady-state background.Large 36 mm front-ported speaker, 0.5 W into 4 Ω.Automatic Gain Control plus acoustic feedback suppressor let users whisper or shout without clipping
Remote Activate
OTAP-enabled: trigger radio monitor, transmit or emergency alert over the air. Supervisor can check site background audio without user interaction, improving lone-worker safety.Stolen or lost units disabled remotely to prevent eavesdropping
IP67 Environmental Seal
MIL-STD-810 H verified for salt fog, vibration, thermal shock and 1 m concrete drop.Speaker cavity uses waterproof membrane; survives 30 min @1 m submersion.Operating envelope –30 °C to +60 °C; storage –40 °C to +85 °C.
Other Functions
- Switchable squelch
- Channel scanning, busy channel shutoff
- Switchable RF power
- Tri-color LED battery meter
- Power-saving standby mode
- 12.5/25Hz switchable channel spacing
- Emergency notification and alarm
- Over-the-air programming
DP2400e Accessories
- Battery(2100mAh/2150mAh/2900mAh)
- Antenna(VHF/UHF)
- Lanyard
- Back Clip
- Charger
- Power adaptor
- Manual
Specifications
| GENERAL SPECIFICATIONS | VHF | UHF |
|---|---|---|
| Band | VHF | UHF |
| Frequency | 136-174 MHz | 403-527 MHz |
| High Power Output | 5 W | 4 W |
| Low Power Output | 1 W | |
| Channel Spacing | 12.5, 20, 25 kHz | |
| Channel Capacity | 16 | |
| Dimensions (H × W × D), Radio + Standard 2500 mAh Battery | 122 × 56 × 42 mm | |
| Weight, Radio + Standard 2250 mAh Battery | 288 g | |
| Dimensions (H × W × D), Radio + Slim 2050 mAh Battery | 122 × 56 × 36 mm | |
| Weight, Radio + Slim 2050 mAh Battery | 270 g | |
| Dimensions (H × W × D), Radio + High Cap 3000 mAh Battery | 122 × 56 × 42 mm | |
| Weight, Radio + High Cap 3000 mAh Battery | 292 g | |
| Digital / Analogue Battery Life, Standard 2250 mAh Battery | 21.5 / 16.0 hrs | 20.5 / 16.0 hrs |
| Digital / Analogue Battery Life, Slim 2050 mAh Battery | 19.5 / 14.0 hrs | 18.5 / 14.0 hrs |
| Digital / Analogue Battery Life, High Capacity 3000 mAh Battery | 28.5 / 21.0 hrs | 27.5 / 21.0 hrs |
| Power Supply (Nominal) | 7.5 V | |
| Transmitter | ||
| 4FSK Digital Modulation | 12.5 kHz Data: 7K60F1D and 7K60FXD 12.5 kHz Voice: 7K60F1E and 7K60FXE Combination of 12.5 kHz Voice and Data: 7K60F1W |
|
| Digital Protocol | ETSI TS 102 361-1, -2, -3 | |
| Conducted/Radiated Emissions (TIA603D) | -36 dBm < 1 GHz, -30 dBm > 1 GHz | |
| Adjacent Channel Power | 60 dB (12.5 kHz channel), 70 dB (20 and 25 kHz channel) | |
| Frequency Stability | ± 0.5 ppm | |
| Receiver | ||
| Analogue Sensitivity (12 dB SINAD) | 0.16 μV | |
| Digital Sensitivity (5% BER) | 0.14 μV | |
| Intermodulation (TIA603D) | 70 dB | |
| Adjacent Channel Selectivity, (TIA603A)-1T | 60 dB (12.5 kHz channel), 70 dB (20 and 25 kHz channel) | |
| Adjacent Channel Selectivity, (TIA603D)-2T & (TIA603C)-2T | 45 dB (12.5 kHz channel), 70 dB (20 and 25 kHz channel) | |
| Spurious Rejection (TIA603D) | 70 dB | |





