Walkie Talkie Mag One A8 UHF VHF 5W Portable Two-Way Radio handle interphone Ham CB radio Transceiver
| Features: | ||||
| – Small, Compact and Easy to use | ||||
| – 16 Channels | ||||
| – 12.5/25kHz Channel Spacing | ||||
| – PL/DPL | ||||
| – 2 programmable quick access buttons | ||||
| – More than 8 hrs talk time @ 5-5-90 duty cycle | ||||
| – Battery Saver Mode | ||||
| – High/Low Transmit Power Selection | ||||
| – Low Battery Indicator | ||||
| – Priority Scan | ||||
| – Nuisance Channel Delete | ||||
| – Repeater/ Talk around | ||||
| – Monitor/Stick Permanent Monitor | ||||
| – Button Lock | ||||
| – Busy Channel Lockout | ||||
| – Volume Set | ||||
| – Time out timer (10-600 secs) | ||||
| – Tight/ Normal Squelch Selection | ||||
| Specification: | ||||
| General | VHF | UHF | ||
| Frequency Range |
136-150MHz 150-174MHz |
403-425MHz 450-470MHz |
||
| Memory Channels | 16 | |||
| Channel Spacing | 12.5/25 kHz switchable | |||
| Operating Temperature Range |
-30℃ to +60℃ (Radio) -20℃ to +60℃ (with NiMH battery) |
|||
| Dimensions (H X W X D) | 107mm x 58mm (bottom) x 37mm | |||
| Weight | 350g | |||
|
Average Battery Life @5-5-90% Duty Cycle |
>8 hrs | |||
| Sealing | Passes rain testing per IPX4 | |||
| Shock & Vibration |
Diecast with impact resistance polycarbonate housing Passes EIA 603B |
|||
| Dust & Humidity | Weather resistant housing passes EIA 603B | |||
| Transmitter | VHF | UHF | ||
| RF Output |
High power |
Low Power |
High power |
Low Power |
| Spurs and Harmonics | -63dBc (-26Bm at 5W: -27dBm at 4W) | |||
| Frequency Stability | ±2.5ppm | |||
| FM Hum & Noise | 40dB | |||
| Modulation Limiting |
<= 5Khz (25KHz) <= 2.5Khz (12.5kHz) |
|||
|
Audio Response (from 6dB/oct pre-emphasis, 300-3000Hz) |
+1/-3dB | |||
|
Audio Distortion at 1 kHz tone, 60%rated max dev. |
<5% | |||
| Receiver | VHF | UHF | ||
| Sensitivity (12dB SINAD) | <-119dBm (0.25μV) | <-117.5 dBm (0.3μV) | ||
| Adjacent Channel Selectivity | 65dB (25kHz), 60dB (12.5kHz) | |||
| Intermodulation | 65dB (25kHz), 60dB (12.5kHz) | |||
| Spurious Rejection | 65dB | |||
| Audio Distortion | <5% | |||
| Hum and Noise | 40dB | |||
| Conducted Emission | <-57dBm | |||
| Audio Output at <5% Distortion | 500mW | |||
| Each Set Package Contain: | ||||
| 1 × Mag One A8 403-425MHz Radio | ||||
| 1 × PMNN4071AC Li-ion Battery Pack | ||||
| 1 × Charger Unit(Desktop Charger with AC Adapter) | ||||
| 1 × Antenna | ||||
| 1 × Hand Strap | ||||
| 1 × User Manual | ||||















