Motorola XPR6350 Walkie Talkie
Motorola XPR6350
A reliable and durable two-way radio with excellent audio quality, advanced features, and secure communication.
Product Information
Motorola XPR6350 is a high-end digital two-way radio, suitable for various industrial, commercial and public safety application scenarios. Compared with traditional analog walkie-talkies, it has higher security, voice quality and functional diversity. It has undergone superior design and laboratory testing to provide users with a full range of solutions for their communication needs.
Motorola XPR6350 uses DMR digital signal processing technology, which can eliminate noise and interference to ensure clear voice communication. Even in high-noise environments, users can easily hear each other’s words. In addition, it also supports voice activation and voice compression, making communication more efficient and faster.
Motorola XPR6350 has powerful security features, meeting the security requirements of various application scenarios. It uses AES encryption technology to prevent unauthorized users from eavesdropping on sensitive information. Plus, it features emergency calling, group calling, individual calling, and location tracking to improve productivity and emergency response.
The Motorola XPR6350 is rich in features and flexible configuration options. It can be compatible with various accessories and applications, such as Bluetooth headsets, GPS tracking, data transfer and task management tools. Users are free to choose and combine these options according to their needs to meet their specific job requirements.
The Motorola XPR6350 has a rugged, durable design for a variety of harsh environments and situations. It has an IP57 rating for dust and water resistance, allowing it to function normally in harsh weather and conditions. In addition, it has passed various strict tests, such as MIL-STD-810 standard, FM standard.Functions
- Flexible menu-driven interface
- Tri-color LED indicator
- emergency button
- Accessory connector IP57 waterproof
Accessories
- Charger
- Antenna
- Back clip
- Li-ion battery
- Battery
- Components
Specifications
| General | |||
| VHF | UHF Band 1 | UHF Band 2 | |
| Channel Capacity | 32 | ||
| Frequency | 136-174 MHz | 403-470 MHz | 450-512 MHz |
| Dimensions | 5.18 in H x 2.5 in W x 1.39 in L (131.5 mm H x 63.5 mm W x 35.2 mm L) | ||
| Weight (with IMPRES LiIon 1500 mAh Battery) (with IMPRES LiIon 1400 mAh FM Battery) (with IMPRES LiIon 2200 mAh Battery) (with NiMH 1300 mAh Battery) |
11.63 oz (330 g) 11.98 oz (340 g) 12.12 oz (345 g) 14.09 oz (400 g) |
||
| Power Supply | 7.5 V nominal | ||
| FCC Description | AZ489FT3815 | AZ489FT4876 | AZ489FT4884 |
| IC Description | 109U-89FT3815 | 109U-89FT4876 | 109U-89FT4884 |
| IMPRES LiIon 1500 mAh Battery | Analog: 9 hrs Digital: 13 hrs | ||
| IMPRES LiIon FM 1400 mAh Battery | Analog: 8.5 hrs Digital: 12 hrs | ||
| IMPRES LiIon 2200 mAh Battery | Analog: 13.5 hrs Digital: 19 hrs | ||
| NiMH 1300 mAh Battery | Analog: 8 hrs Digital: 11 hrs | ||
| Transmitter | |||
| VHF | UHF Band 1 | UHF Band 2 | |
| Frequency | 136-174 MHz | 403-470 MHz | 450-512 MHz |
| Channel Spacing | 12.5 kHz/ 25 kHz | ||
| Frequency Stability (-30°C, +60°C, +25°C Ref.) | +/- 0.5 ppm | ||
| Power Output Low Power High Power | 1 W 5 W |
1 W 4 W |
|
| Modulation Limiting | +/- 2.5 kHz @ 12.5 kHz +/- 5.0 kHz @ 25 kHz |
||
| FM Hum and Noise | -40 dB @ 12.5 kHz -45 dB @ 25 kHz |
||
| Conducted / Radiated Emission | -36 dBm < 1 GHz -30 dBm > 1 GHz |
||
| Adjacent Channel Power | 60 dB @ 12.5 kHz 70 dB @ 25 kHz |
||
| Audio Response | TIA603C | ||
| Audio Distortion | 3% | ||
| FM Modulation | 12.5 kHz: 11K0F3E 25 kHz: 16K0F3E |
||
| 4FSK Digital Modulation | 12.5 kHz Data Only: 7K60FXD 12.5 kHz Data & Voice: 7K60FXE |
||
| Digital Vocoder Type | AMBE+2™ | ||
| Digital Protocol | ETSI TS 102 361-1, -2, -3 | ||
| Receiver | |||
| VHF | UHF Band 1 | UHF Band 2 | |
| Frequency | 136-174 MHz | 403-470 MHz | 450-512 MHz |
| Channel Spacing | 12.5 kHz/ 25 kHz | ||
| Frequency Stability ( -30° C, +60° C, +25° C) | +/- 0.5 ppm | ||
| Analog Sensitivity (12 dB SINAD) | 0.35 uV 0.22 uV (typical) |
||
| Digital Sensitivity | 5% BER: 0.3 uV | ||
| Intermodulation (TIA603C) | 70 dB | ||
| Adjacent Channel Selectivity TIA603 TIA603C |
60 dB @ 12.5 kHz, 70 dB @ 25 kHz 45 dB @ 12.5 kHz, 70 dB @ 25 kHz |
||
| Spurious Rejection (TIA603C) | 70 dB | ||
| Rated Audio | 500 mW | ||
| Audio Distortion @ Rated Audio | 3% (typical) | ||
| Hum and Noise | -40 dB @ 12.5 kHz -45 dB @ 25 kHz |
||
| Audio Response | TIA603C | ||
| Conducted Spurious Emission (TIA603C) | -57 dBm | ||





