MYT DM8000 DMR Digital Mobile Radio Transceiver with CE FCC Certificate
Main Feature
| MAIN FEATURE |
-
CTCSS/DCS (Analog)
-
2 Tone / 5 Tone (Analog)
-
DTMF (Analog)
-
MDC System (Analog)
-
Radio Disable Decode
-
Alarm Type selective
-
Revert Channel
-
Private Call / Group Call / All Call
-
Emergency Remote Monito Decode
Product View
| PRODUCT VIEW |

| Standard Package: One Radio, One Microphone, One DC Cable, One Bracket Mount, One English Manual. |
Specifications
| SPECIFICATIONS |
| General Specifications | |
| Power Supply | 13.6V DC ±20% |
| Frequencies – Full Bandsplit | 136~174MHz, 400~470MHz,450-520MHz,350-400MHz |
| Number of Channels | 1000 channels |
| Maximum number of Zones | 250 |
| Maximum number of Channels Per Zone | 16 |
| Channel Spacing | 12.5/25kHz |
| Operating Temperature | -30℃~ + 60℃ |
| Dimensions | 46x160x175mm(Not including installation holder) |
| Weight: (gm) | 1315(Not including installation holder) |
| Transmitter Specifications | |
| Frequency Stability(-30℃ to 60℃, 25℃ Ref) | 1.25ppm |
| Power Output | 5W(L),25W(M) 45/50W(H) |
| FM Modulation | 11KφF3E |
| 4FSK Digital Modulation | 12.5KHz Data Only:7K60FXD |
| 12.5KHz Data & Voice:7K60FXW | |
| Digital Vocoder Type | AMBE++ or SELP |
| Digital Protocol | ETSI-TS102 361-1,-2,-3 |
| Modulation Limiting | ±2.5kHz 12.5kHz |
| FM Hum & Noise | -40dB 12.5kHz |
| Conducted/Radiated Emission | -36dBm < 1GHz, -30dBm > 1GHz |
| Adjacent Channel Power | -60dB |
| Adjacent Transient Channel Power | -50dB |
| Audio Response (300-3000Hz) | +1 ~ -3 dB |
| Audio Distortion | < 3% |
| Receiver Specifications | |
| Analog Sensitivity | .35μV/-116dBm(20 dB SINAD) |
| .22μV/-122dBm(12 dB SINAD) | |
| DigitalSensitivity | .3μV /-117.4dBm (BER 5%) |
| Intermodulation | TIA603 70 dB; ETSI 65dB |
| Adjacent Channel Selectivity | 60dB |
| Spurious Rejection | 70 dB |
| Blocking | 84 dB |
| Rated Audio | 3W |
| Audio Distortion @ Rated Audio | 5% |
| Audio Response (300-3000Hz) | +1 ~ -3 dB |
| Conducted Spurious Emission | -57 dBm<1 GHz, -47 dBm>1GHz ETS 300 086 |





