Motorola SL3500e Walkie Talkie
Motorola SL3500e
Slim and lightweight, with Bluetooth capability and 256 channels. Ideal for indoor positioning and commercial security.
Product Information
Motorola SL3500e is a very good DMR digital walkie-talkie in recent years. Its unique DMR digital and Bluetooth functions can easily realize voice and data communication, and the Wi-Fi function does not require cables or additional equipment to write frequency. Whether you need to communicate in business, or looking for a suitable product for sports and outdoor activities, this walkie-talkie can meet your needs and allow you to enjoy efficient and fast communication services.
Not only that, this walkie-talkie also has the function of USB charging. It uses an intelligent battery management system to provide you with a long standby time and up to 18 hours of talk time. You simply plug the battery into the USB adapter for convenient charging.
Motorola SL3500e’s exquisite appearance and thin, light and portable features are not only suitable for business occasions, but also very suitable for outdoor activities and sports fields, such as travel, camping, skiing and equestrian riding. Its reliability and longevity have also been highly recognized by consumers.The MOTOTRBO SL3500e portable two-way radio. Perfectly suited for business.
Function
- Beautifully designed
- Virtual keypad and display
- Bluetooth connectivity
- Integrated Wi-Fi
- Systems capable
Accessories
- Charger
- Clip
- Manual
- Earpiece
- Strap
Specifications
| General | ||
| Band | VHF | UHF |
| Frequency | 136-174 MHz | 403-470 MHz |
| High Power Output (Digital) | 3W | |
| High Power Output (Analog) | 2W | |
| Low Power Output | 0.5, 1W | |
| Channel Spacing | 12.5, 25kHz | |
| Channel Capacity | 128 | |
| Dimensions (H x W x D), Radio + Standard Battery | 125.7 x 55.0 x 22.7 mm | |
| Weight, Radio + Standard Battery | 190g | |
| FCC Description | AZ489FT7107 | AZ489FT7106 |
| IC Description | 109U-89FT7107 | 109U-89FT7106 |
| Digital / Analog Battery Life (Li-Ion (2300mAH) Battery) | 13.5 / 11 hrs | |
| Power Supply (Nominal) | 3.7 V | |
| Receiver | ||
| Analog Sensitivity (12dB SINAD) | 0.3 uV, 0.22uV (typical) | |
| Digital Sensitivity (5% BER) | 0.25 uV, 0.19uV (typical) | |
| Intermodulation (TIA603D) | 70 dB | |
| Adjacent Channel Selectivity, (TIA603A)-1-tone | 60 dB (12.5 kHz channel), 70 dB (25 kHz channel) | |
| Adjacent Channel Selectivity, (TIA603D)-2-tone | 45 dB (12.5 kHz channel), 70 dB (25 kHz channel) | |
| Spurious Rejection (TIA603D) | 70 dB | |
| Transmitter | ||
| 4FSK Digital Modulation | 12.5 kHz Data: 7K60F1D and 7K60FXD 12.5 kHz Voice: 7K60F1E and 7K60FXE Combination of 12.5 kHz Voice and Data: 7K60F1W |
|
| Digital Protocol | ETSI TS 102 361-1, -2, -3 | |
| Conducted/RadiatedEmission (TIA603D) | -36 dBm < 1GHz / -30 dBm >1GHz | |
| Adjacent Channel Power | 60dB (12.5 kHz channel), 70dB (25 kHz channel) | |
| Frequency Stability | ± 1.5 ppm | |
| Environmental Specifications | ||
| Operating Temperature | -30℃ ~ +60℃ | |
| Storage Temperature | -40℃ ~ +85 ℃ | |
| Electrostatic Discharge | IEC 61000-4-2 Level 3 | |
| Dust & Water Intrusion | IEC 60529 – IP54 | |
| Packaging Test | MIL-STD 810D and E | |





